Transparency & Compliance
CBSE Mandatory Disclosure
As per CBSE guidelines, we provide complete transparency about our school's infrastructure, faculty, and administrative details.
General Information
| Name of the School | The New Tulip International School |
| Affiliation No. | 2730XXX |
| School Code | 123456 |
| Address | 123 Education Street, Knowledge Park, New Delhi - 110001 |
| Principal | Dr. Priya Sharma |
| School Email | info@newtulipschool.edu |
| Contact Number | +91 9909979077 |
Infrastructure Details
| Total Campus Area | 5 Acres |
| Built-up Area | 50,000 sq. ft. |
| Number of Classrooms | 75 |
| Size of Classrooms | 600 sq. ft. each |
| Number of Labs | 12 (Physics, Chemistry, Biology, Computer, Language) |
| Internet Facility | Yes (High-speed fiber connection) |
| Number of Computers | 250+ |
| Library Size | 3,000 sq. ft. with 50,000+ books |
Staff Details
| Principal | 1 (Ph.D. in Education) |
| Vice Principal | 2 |
| PGT (Post Graduate Teachers) | 35 |
| TGT (Trained Graduate Teachers) | 45 |
| PRT (Primary Teachers) | 40 |
| NTT (Nursery Trained Teachers) | 15 |
| Physical Education Teachers | 5 |
| Art & Music Teachers | 8 |
| Librarians | 3 |
| Counselors | 2 |
Fee Structure (Annual)
| Class | Tuition Fee | Development Fee | Total |
|---|---|---|---|
| Nursery - UKG | ₹45,000 | ₹15,000 | ₹60,000 |
| Class 1 - 5 | ₹55,000 | ₹18,000 | ₹73,000 |
| Class 6 - 8 | ₹65,000 | ₹20,000 | ₹85,000 |
| Class 9 - 10 | ₹75,000 | ₹22,000 | ₹97,000 |
| Class 11 - 12 | ₹85,000 | ₹25,000 | ₹1,10,000 |
Contact for Queries
Phone
+91 9909979077
info@newtulipschool.edu
Location
New Delhi, India
